[et_pb_section fb_built=”1″ admin_label=”section” _builder_version=”3.12.2″ background_color=”#f5e8b8″][et_pb_row admin_label=”row” _builder_version=”3.0.48″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”4_4″ _builder_version=”3.0.47″ parallax=”off” parallax_method=”on”][et_pb_text admin_label=”Text” _builder_version=”3.12.2″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” text_line_height=”1.2em” text_font=”||||||||” text_text_color=”#000000″]
Ranglijst bijgewerkt t/m ronde 15
Nr | Naam | Punten | Wa | Gsp | Gw | Rm | Vl | Perc | |
1 | A) Adriaan Verduijn | 1173,83 | 100 | 15 | 9 | 4 | 2 | 73,3 | |
2 | A) Kees van Toor | 1100,00 | 99 | 15 | 10 | 2 | 2 | 73,3 | |
3 | X) Gerard Stolze | 1011,83 | 98 | 14 | 7 | 3 | 4 | 60,7 | |
4 | A) Wim Poot | 860,17 | 97 | 13 | 6 | 3 | 4 | 57,7 | |
5 | A) Dick Valk | 815,00 | 96 | 12 | 4 | 4 | 4 | 50,0 | |
6 | A) Sandra van den Berg | 798,83 | 95 | 10 | 4 | 4 | 2 | 60,0 | |
7 | B) Piet Quak | 793,17 | 94 | 7 | 3 | 4 | 0 | 71,4 | |
8 | B) Annemarie Voorberg | 759,50 | 93 | 8 | 3 | 1 | 4 | 43,8 | |
9 | A) Teun v. Dijk | 747,67 | 92 | 11 | 4 | 4 | 3 | 54,5 | |
10 | A) Jan Tamerus | 739,33 | 91 | 13 | 4 | 5 | 4 | 50,0 | |
11 | B) Sander d. l’Ecluse | 717,00 | 90 | 14 | 5 | 3 | 6 | 46,4 | |
12 | A) Gerard Buijs | 700,33 | 89 | 9 | 4 | 3 | 2 | 61,1 | |
13 | B) Johan v.d. Berg | 693,33 | 88 | 11 | 3 | 6 | 2 | 54,5 | |
14 | B) Leen Kemeling | 673,50 | 87 | 5 | 3 | 1 | 1 | 70,0 | |
15 | A) Gera de Jong | 667,17 | 86 | 11 | 4 | 3 | 4 | 50,0 | |
16 | B) Simon v. Swieten | 642,17 | 85 | 12 | 3 | 5 | 4 | 45,8 | |
17 | X) Rolf Jansen | 624,00 | 84 | 7 | 3 | 2 | 2 | 57,1 | |
18 | B) Ruud v. Heyningen | 611,00 | 83 | 12 | 4 | 3 | 5 | 45,8 | |
19 | C) Jan Zonneveld | 601,83 | 82 | 11 | 3 | 5 | 3 | 50,0 | |
20 | X) Rolan v/d Lugt | 586,50 | 81 | 7 | 3 | 1 | 3 | 50,0 | |
21 | A) Remco Trompetter | 576,67 | 80 | 14 | 3 | 3 | 7 | 32,1 | |
22 | B) Rinus v. Rodijnen | 557,83 | 79 | 11 | 3 | 3 | 5 | 40,9 | |
23 | A) Jaap de Jong | 551,00 | 78 | 3 | 2 | 0 | 1 | 66,7 | |
24 | X) Romeo Stolze | 543,67 | 77 | 8 | 3 | 1 | 4 | 43,8 | |
25 | B) Wim de Lange | 534,50 | 76 | 15 | 5 | 2 | 8 | 40,0 | |
26 | C) Wim van der Wel | 525,00 | 75 | 7 | 2 | 3 | 2 | 50,0 | |
27 | C) Rob v. Kolmeschate | 518,33 | 74 | 12 | 4 | 1 | 7 | 37,5 | |
28 | B) Hans Nieswaag | 503,17 | 73 | 4 | 1 | 2 | 1 | 50,0 | |
29 | C) Piet Boekestijn | 472,50 | 72 | 15 | 3 | 5 | 7 | 36,7 | |
30 | C) Wim Krösschell | 458,17 | 71 | 13 | 4 | 1 | 8 | 34,6 | |
31 | x) Mikolaj Dembski | 441,33 | 70 | 2 | 1 | 0 | 1 | 50,0 | |
32 | C) Wim Kuijper | 414,50 | 69 | 13 | 2 | 4 | 7 | 30,8 | |
33 | C) Nick Persoon | 392,33 | 68 | 9 | 2 | 0 | 7 | 22,2 | |
34 | C) Jan Dirk Stoorvogel | 379,67 | 67 | 1 | 0 | 0 | 1 | 0,0 | |
35 | C) Jan Prins | 372,50 | 66 | 11 | 0 | 6 | 5 | 27,3 | |
36 | C) André Feringa | 346,67 | 65 | 2 | 0 | 0 | 2 | 0,0 | |
37 | X) Arjen Noordam | 64,00 | 64 | 0 | 0 | 0 | 0 | 0,0 |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]